CAR SCALE
Scale sizes, typical dimensions and platforms
SCALE COMPARISON
| SCALE | TYPICAL LENGTH | TOP SPEED | TYPICAL MOTOR KV | NOTES |
|---|---|---|---|---|
| 1/5 | ~700–800mm | 80–130 km/h | 800–1600KV | Largest common scale. Petrol or large brushless. High cost. |
| 1/8 | ~500–550mm | 60–100 km/h | 1900–2200KV | Popular for bashing and racing. Lots of bash-ready RTR options. |
| 1/10 | ~390–420mm | 40–80 km/h | 3300–5000KV | Most popular scale. Massive parts availability. Traxxas, Arrma, Associated. |
| 1/12 | ~320–350mm | 30–60 km/h | 4000–6000KV | Track racing and pan cars. Less RTR choice. |
| 1/14 | ~280–320mm | 25–40 km/h | 5000–8000KV | Good entry scale. Wltoys popular. Limited hop-up parts. |
| 1/16 | ~230–260mm | 20–35 km/h | 6000–10000KV | Compact. Good for small spaces. Traxxas E-Revo Mini, Wltoys A959. |
| 1/18 | ~200–230mm | 15–30 km/h | 8000–15000KV | Budget friendly. Limited upgrade path. Good for beginners. |
| 1/24 | ~150–180mm | 10–25 km/h | 15000–30000KV | Micro crawlers and trail trucks. Axial SCX24 popular example. |
POPULAR PLATFORMS BY SCALE
1/10 ON-ROAD
Traxxas Slash 2WD/4WD — most popular RTR. Team Associated TC7 — touring car racer. Tamiya TT-02 — kit builder's classic. HPI RS4 — durable mid-range.
1/10 OFF-ROAD
Arrma Granite/Senton — excellent bash value. Team Associated B6.4 — competition buggy. Kyosho Inferno — premium racer. Losi Buggy — smooth handling.
1/8 SCALE
Arrma Typhon 4S/6S — serious bashing. Losi 8IGHT — precision racer. Team Corally Punisher — premium build quality. Traxxas UDR — unlimited desert racer.
CRAWLERS
Axial SCX10 III — benchmark 1/10 crawler. Redcat Everest — budget crawler. RC4WD Gelande II — scale detail. Axial SCX24 — 1/24 micro crawler.