PLANE MOTOR
Motor sizing, prop selection, power system guide
MOTOR SIZING BY WINGSPAN
| WINGSPAN | AUW | MOTOR SIZE | KV RANGE | PROP SIZE | POWER (W) |
|---|---|---|---|---|---|
| < 600mm | < 200g | 1306–1806 | 2300–3500 | 4–5" | 30–80W |
| 600–900mm | 200–500g | 2204–2212 | 1400–2300 | 6–7" | 80–150W |
| 900mm–1.2m | 500g–1kg | 2212–2826 | 1000–1800 | 8–9" | 150–300W |
| 1.2–1.5m | 1–1.5kg | 2826–3536 | 800–1200 | 9–11" | 300–500W |
| 1.5–2m | 1.5–3kg | 3536–4250 | 700–1000 | 11–14" | 500–900W |
| 2m+ | 3kg+ | 4250–5065 | 400–700 | 14–18" | 800W+ |
PLANE vs DRONE MOTOR DIFFERENCES
PLANE MOTORS
Lower KV — spins larger props at lower RPM. More torque. Longer, heavier bell. Outrunner design (bell spins around stator). Props typically 8–18". Efficiency prioritised over response time.
DRONE MOTORS
Higher KV — spins small props at very high RPM. Fast throttle response. Compact, short bell. Usually 2–6" props. Response time critical for stability. Efficiency secondary to control bandwidth.
PROP SELECTION FOR PLANES
| PROP PITCH | EFFECT | BEST FOR |
|---|---|---|
| Low pitch (3–4") | High static thrust, lower top speed | Trainers, 3D aerobatics, short takeoff |
| Medium pitch (5–6") | Balanced thrust and speed | Sport planes, general use, mild aerobatics |
| High pitch (7–10") | Lower static thrust, high top speed | Pylon racing, fast scale warbirds, speed runs |
Rule of thumb: Prop diameter × pitch format (eg. 9×6 = 9-inch diameter, 6-inch pitch). Increase pitch for speed, increase diameter for thrust. Motor must handle the increased current of a larger/higher-pitch prop — always check max amp draw.