MOTOR REF
Brushless motor guide + KV calculator
KV CALCULATOR
RPM ESTIMATOR
Motor KV
Battery Voltage (V)
* Tip speed estimated using 5" (127mm) prop. Loaded RPM ~80% of no-load. Actual values vary with prop, load and temp.
STATOR SIZE REFERENCE
| STATOR | DIA × HEIGHT | KV RANGE | CELLS | MAX PROP | TYPICAL USE |
|---|---|---|---|---|---|
| 1104 | 11×4mm | 3000–7500 | 1S–2S | 2–3" | Tiny whoops, micro quads |
| 1306 | 13×6mm | 2300–4000 | 2S–3S | 3" | Micro 3" builds |
| 2204 | 22×4mm | 2300–2700 | 3S–4S | 5" | 5" racing (lighter builds) |
| 2206 | 22×6mm | 1700–2600 | 3S–4S | 5" | 5" racing / freestyle |
| 2207 | 22×7mm | 1700–2500 | 4S–6S | 5–5.5" | 5" freestyle / cinematic |
| 2306 | 23×6mm | 1700–2700 | 4S–6S | 5–6" | 5–6" racing / freestyle |
| 2212 | 22×12mm | 800–1400 | 3S–4S | 8–10" | Photography drones, 450-class |
| 2826 | 28×26mm | 1000–1300 | 3S–4S | 10–12" | Large drones, RC planes |
| 3508 | 35×8mm | 380–700 | 4S–6S | 12–14" | Heavy lift multirotor |
| 4214 | 42×14mm | 340–540 | 6S–12S | 14–17" | Large hex / octocopter |
Stator code: first 2 digits = diameter (mm), last 2 = height (mm). Larger volume = more torque. Aim for 2:1 thrust-to-weight minimum; 4–6:1 for racing.
BRUSHED vs BRUSHLESS
BRUSHED
Uses physical brushes and commutator. Simple, cheap, repairable. Lower efficiency (70–75%), generates heat, brushes wear out. Spec'd by turns (T) — more turns = lower RPM, more torque. Common in entry-level RC cars. Replaced with brushless in most modern performance builds.
BRUSHLESS
Electronic commutation via ESC. More efficient (85–90%+), longer lifespan, higher power density. Spec'd by KV rating. Requires ESC — cannot run direct from battery. Higher cost but standard for any serious build. 3-phase wires: any two wires can be swapped to reverse direction.